Address | Size (b) | Description |
---|---|---|
0x80000000 | 4M | Flash |
0x88000000 | 256/512k | RAM; depends on the model; see syscall 0xCCB |
0xA0000000 | 4M | uncached, same area as Flash at 0x80000000. |
0xA0000300 | 4 | calculator type info |
0xA000FFB0 | 14 | BIOS date |
0xA000FFD0 | 8 | calculator ID |
0xA000FFFC | 4 | BIOS checksum (0x80000000-0x800002FF;0x80000340-0x8000FFBF or 0x80000000-0x8000FFBF with bootcode-timestamp below 2005.0623.1652) |
0xA0010000 | OS start | |
0xA0230000 | 64k | MCS backup (OS 1.XX) |
0xA0240000 | 64k | MCS backup (OS 1.XX) |
0xA024FFE0 | 14 | OS date (OS 2.XX) |
0xA024FFF8 | 4 | OS checksum (OS 2.XX; 0xA0010000..0xA024FFF7) |
0xA0250000 | 64k | MCS backup (OS 1.XX / OS 2.XX) |
0xA0260000 | 64k | MCS backup (OS 2.XX) |
0xA026FFE0 | 14 | OS date (OS 1.XX) |
0xA026FFF8 | 4 | OS checksum (OS 1.XX; 0xA0010000..0xA022FFFF; 0xA0260000..0xA026FFF7) |
0xB4000000 | 1 | DisplayDriver register select bus |
0xB4010000 | 1 | DisplayDriver Data bus (DB) |
(14.10.2012 12:07:32)